Google My Business Seo for your brand name listing
Cancel anytime
Additional Google my Business listings with exact keywords
Verification cost per each new profile
Google My Business SEO Cost to rank new listing on top
Same strategies as main listing
|
Key Features
|
Brand Listing
|
New Verification
|
New Listing SEO
|
|
|---|---|---|---|---|
| Cost | ||||
| Price | $250 / Month | $220 / each | $200 / Month | |
| Core Ranking Strategies | ||||
| Local Directories Link Building | ||||
| Video & Social Directories | ||||
| Video Image and Social directories | ||||
| Submission | ||||
| Data Aggregators Submission | |
|
||
| Advanced Tactics | ||||
| Cloudstack | ||||
| Google Authority | ||||
| Google Maps Embeds | ||||
| Google Stacking | ||||
| Google Stacking | ||||
| CTR Management | ||||
| CTR Management | ||||
| Profile Setup | ||||
| Social Profiles Creation | ||||
| Custom Directions | ||||
| Custom Directions to Business | ||||
| Exact Keyword Business Name | ||||
| Exact Keyword in Business Name | ||||
| Verification Process | ||||
| New Profile Verification | ||||
| Cancellation Policy | ||||
| Cancel Anytime | ||||
| $250/ Month | $220/ each | $200/ Month | ||
Effective SEO strategies not only elevate a website's visibility but also drive
targeted traffic, enhance user experience,